Site icon IRCTC NEWS

12303 Poorva Express Diverted start date 30th Jan 2015

12303 Poorva Express Diverted start date 30th Jan 2015

Via: BARDDHAMAN(BWN),DURGAPUR(DGR),ASANSOL JN (ASN),MUGHAL SARAI JN(MGS),JIGNA(JIA),ALLAHABAD JN (ALD),KANPUR CENTRAL(CNB),ETAWAH(ETW),TUNDLA JN (TDL),ALIGARH JN(ALJN)

Station Schedule ETA/
ATA
Delay ETD/
ATD
Delay
Arr Dep
HOWRAH JN(HWH) 08:05 U.A.
BARDDHAMAN(BWN) 09:10 09:13 U.A. U.A.
DURGAPUR(DGR) 10:04 10:06 U.A. U.A.
ASANSOL JN(ASN) 10:35 10:40 U.A. 01:25 14:45 hrs
MUGHAL SARAI JN(MGS) 19:37 19:47 10:55 15:18 hrs 11:07 15:20 hrs
JIGNA(JIA) 14:54 14:54
ALLAHABAD JN(ALD) 21:45 21:55 15:10* 17:25 hrs* 15:15* 17:20 hrs*
KANPUR CENTRAL(CNB) 00:05 00:13 15:35* 15:30 hrs* 15:40* 15:27 hrs*
ETAWAH(ETW) 01:31 01:32 16:58* 15:27 hrs* 16:59* 15:27 hrs*
TUNDLA JN(TDL) 02:45 02:48 17:55* 15:10 hrs* 17:58* 15:10 hrs*
ALIGARH JN(ALJN) 03:44 03:48 18:54* 15:10 hrs* 18:58* 15:10 hrs*
NEW DELHI(NDLS) 07:35 22:35* 15 hrs*

 

Untravelled Stations of train 12303 starting Howrah Jn on 30th Jan 2015

Station Sch
Day
Schedule
Arr Dep
CHITTARANJAN(CRJ) 1 11:04 11:05
MADHUPUR JN(MDP) 2 11:44 11:46
JASIDIH JN(JSME) 2 12:10 12:14
JHAJHA(JAJ) 2 13:12 13:17
JAMUI(JMU) 2 13:36 13:37
KIUL JN(KIUL) 2 14:00 14:02
MOKAMEH JN(MKA) 2 14:33 14:35
BARH(BARH) 2 14:50 14:52
BAKHTIYARPUR JN(BKP) 2 15:10 15:12
PATNA JN(PNBE) 2 16:05 16:15
DANAPUR(DNR) 2 16:30 16:32
ARA(ARA) 2 17:01 17:03
BUXAR(BXR) 2 17:46 17:48

 

12303 Poorva Express Diverted start date 30th Jan 2015
Exit mobile version