Site icon IRCTC NEWS

12130 Howrah Pune Azad Hind Express Diverted

12130 Howrah Pune Azad Hind Express Diverted Schedule

This train is diverted between Kharagpur JN [KGP] and Jharsuguda JN [JSG] stations.

Below is the list of Untraveled Rout  of Howrah Pune Azad Hind Express

Station Schedule Distance
(Kms.)
Dep Arr
TATANAGAR JN(TATA) 01:25 01:32 253
CHAKRADHARPUR(CKP) 02:28 02:33 316
RAURKELA(ROU) 03:55 04:05 415

Below is the Current Schedule Rout After Diverted on 20th January 2015.

After Diverted New Schedule Via:

KHARAGPUR JN,,JHARSUGUDA JN,RAIGARH,CHAMPA, BILASPUR JN,RAIPUR JN, DURG, RAJ NANDGAON,GONDIA JN,TUMSAR ROAD, BHANDARA ROAD, NAGPUR,WARDHA JN,BADNERA JN,AKOLA JN,SHEGAON(SEG), MALKAPUR(MKU),BHUSAVAL JN(BSL), JALGAON JN(JL), MANMAD JN(MMR), KOPARGAON(KPG),BELAPUR(BAP), AHMADNAGAR(ANG),DAUND JN(DD)

Station Day Schedule
Arr Dep
HOWRAH JN(HWH) 1 21:50
KHARAGPUR JN(KGP) 1 23:30 23:35
JHARSUGUDA JN(JSG) 2 05:50 05:52
RAIGARH(RIG) 2 06:47 06:49
CHAMPA(CPH) 2 07:47 07:49
BILASPUR JN(BSP) 2 09:00 09:15
RAIPUR JN(R) 2 10:45 10:55
DURG(DURG) 2 11:40 11:45
RAJ NANDGAON(RJN) 2 12:06 12:08
GONDIA JN(G) 2 13:37 13:39
TUMSAR ROAD(TMR) 2 14:12 14:13
BHANDARA ROAD(BRD) 2 14:29 14:30
NAGPUR(NGP) 2 15:40 15:50
WARDHA JN(WR) 2 16:43 16:46
BADNERA JN(BD) 2 18:25 18:28
AKOLA JN(AK) 2 19:22 19:25
SHEGAON(SEG) 2 19:49 19:50
MALKAPUR(MKU) 2 20:24 20:25
BHUSAVAL JN(BSL) 2 21:20 21:30
JALGAON JN(JL) 2 21:54 21:55
MANMAD JN(MMR) 2 23:50 23:55
KOPARGAON(KPG) 3 01:29 01:30
BELAPUR(BAP) 3 02:19 02:20
AHMADNAGAR(ANG) 3 03:27 03:30
DAUND JN(DD) 3 05:05 05:20
PUNE JN(PUNE) 3 06:50
12130 Howrah Pune Azad Hind Express Diverted
Exit mobile version