Site icon IRCTC NEWS

09007 Bandra Terminus Bhagat Ki Kothi Holiday Special

09007 Bandra Terminus Bhagat Ki Kothi Holiday Special

Runs from source: Wednesday

Via: BORIVALI(BVI),VAPI(VAPI),VALSAD(BL),SURAT(ST), VADODARA,JN(BRC),ANAND,JN(ANND),NADIAD,JN(ND), AHMEDABAD,JN(ADI),MAHESANA,JN(MSH),PALANPUR JN(PNU),ABU ROAD(ABR),FALNA(FA),MARWAR,JN(MJ),PALI MARWAR(PMY),LUNI,JN(LUNI)

Station Day Sch Km
Arr Dep
1. BANDRA TERMINUS(BDTS) 1 23:45 0
2. BORIVALI(BVI) 2 00:36 00:38 19
3. VAPI(VAPI) 2 02:28 02:30 159
4. VALSAD(BL) 2 02:58 03:00 183
5. SURAT(ST) 2 04:15 04:20 252
6. VADODARA JN(BRC) 2 06:05 06:10 381
7. ANAND JN(ANND) 2 06:45 06:47 417
8. NADIAD JN(ND) 2 07:03 07:05 435
9. AHMEDABAD JN(ADI) 2 08:05 08:25 481
10. MAHESANA JN(MSH) 2 09:48 09:50 568
11. PALANPUR JN(PNU) 2 11:20 11:22 633
12. ABU ROAD(ABR) 2 12:25 12:35 686
13. FALNA(FA) 2 14:10 14:12 784
14. MARWAR JN(MJ) 2 15:15 15:20 851
15. PALI MARWAR(PMY) 2 15:44 15:52 881
16. LUNI JN(LUNI) 2 16:20 16:22 923
17. BHAGAT KI KOTHI(BGKT) 2 17:20 951
09007 Bandra Terminus Bhagat Ki Kothi Holiday Special
Exit mobile version