Site icon IRCTC NEWS

08568 Kollam Visakhapatnam Special Trains

08568 Kollam Visakhapatnam Special Trains

Runs from source: Wednesday

Via: KAYANKULAM(KYJ),CHENGANNUR(CNGR),TIRUVALLA (TRVL),KOTTAYAM(KTYM),ERNAKULAM TOWN(ERN),ALUVA (AWY),THRISUR(TCR),PALAKKAD(PGT),COIMBATORE JN (CBE),TIRUPPUR(TUP),ERODE JN(ED),SALEM JN(SA), JOLARPETTAI(JTJ),KATPADI JN(KPD),RENIGUNTA JN(RU),GUDUR JN(GDR),NELLORE(NLR),ONGOLE(OGL), TENALI JN(TEL),VIJAYAWADA JN(BZA),ELURU(EE), TADEPALLIGUDEM(TDD),RAJAMUNDRY(RJY),SAMALKOT JN(SLO),DUVVADA(DVD)

Station Day Sch Arr Sch Dep Km
1. KOLLAM JN(QLN) 1 06:00 0
2. KAYANKULAM(KYJ) 1 06:34 06:36 41
3. CHENGANNUR(CNGR) 1 06:55 07:00 62
4. TIRUVALLA(TRVL) 1 07:08 07:10 71
5. KOTTAYAM(KTYM) 1 07:45 07:50 96
6. ERNAKULAM TOWN(ERN) 1 09:05 09:10 159
7. ALUVA(AWY) 1 09:28 09:30 176
8. THRISUR(TCR) 1 10:17 10:19 231
9. PALAKKAD(PGT) 1 11:58 12:00 306
10. COIMBATORE JN(CBE) 1 13:05 13:10 360
11. TIRUPPUR(TUP) 1 13:58 14:00 411
12. ERODE JN(ED) 1 14:45 15:00 461
13. SALEM JN(SA) 1 16:00 16:05 523
14. JOLARPETTAI(JTJ) 1 17:43 17:45 643
15. KATPADI JN(KPD) 1 19:03 19:05 727
16. RENIGUNTA JN(RU) 2 01:00 01:20 841
17. GUDUR JN(GDR) 2 02:50 02:52 925
18. NELLORE(NLR) 2 03:35 03:37 963
19. ONGOLE(OGL) 2 05:23 05:25 1079
20. TENALI JN(TEL) 2 07:05 07:07 1186
21. VIJAYAWADA JN(BZA) 2 07:40 07:50 1217
22. ELURU(EE) 2 09:55 09:57 1277
23. TADEPALLIGUDEM(TDD) 2 10:25 10:27 1325
24. RAJAMUNDRY(RJY) 2 11:00 11:02 1367
25. SAMALKOT JN(SLO) 2 11:47 11:49 1417
26. DUVVADA(DVD) 2 13:15 13:17 1550
27. VISAKHAPATNAM(VSKP) 2 13:45 1568
08568 Kollam Visakhapatnam Special Trains
Exit mobile version