08507 Visakhapatnam – Guntur Tri-Weekly Special
Valid From 24th January 2015 to 26th January 2015 (subject to further announcements)
On Saturday, Sunday and Monday
Via: Duvvada,Anakapalle,Tuni,Annavaram,Samalkot Junction, Rajahmundry,Tadepalligudem,Eluru,Vijayawada Junction, Mangalagiri.
Code | Station Name | Arrives | Departs | Km | Speed |
VSKP | Visakhapatnam Junction | 05:35 | 0.0 | 43 | |
DVD | Duvvada | 05:58 | 06:00 | 16.3 | 64 |
AKP | Anakapalle | 06:15 | 06:17 | 32.3 | 101 |
TUNI | Tuni | 06:55 | 06:57 | 96.1 | 91 |
ANV | Annavaram | 07:08 | 07:10 | 112.7 | 79 |
SLO | Samalkot Junction | 07:38 | 07:40 | 149.6 | 60 |
RJY | Rajahmundry | 08:30 | 08:32 | 199.8 | 67 |
TDD | Tadepalligudem | 09:10 | 09:12 | 241.9 | 75 |
EE | Eluru | 09:50 | 09:52 | 289.7 | 61 |
BZA | Vijayawada Junction | 10:50 | 11:00 | 349.1 | 30 |
MAG | Mangalagiri | 11:23 | 11:25 | 360.8 | 19 |
GNT | Guntur Junction | 12:30 |
08507 Visakhapatnam – Guntur Tri-Weekly Special