08450 Patna Bhubaneswar Weekly Special Express
पटना भुवनेश्वर साप्ताहिक स्पेशल एक्सप्रेस
Valid from 3rd Sep to 26th September 2015 (subject to further announcements)
Tips: The Patna Junction railway station is connected to most of the major cities in India by the railway network.Patna lies in between New Delhi and Kolkata which is one of the busiest rail route in India.
Via: Fatuha,Mokama Jn,Kiul Jn,Jhajha,Jasidih Jn,Chittaranjan, Asansol Jn,Adra Jn,Hijli,Balasore,Bhadrakh,Jajpur Keonjhar Road,Cuttack
13 halts. 166 intermediate Stations between Patna Junction and Bhubaneswar
SNo | Code | Stn Name | Arr. | Dep. | Halt | Dist. |
1 | PNBE | Patna Jn | First | 14.00 | 0 | 0 |
2 | FUT | Fatuha | 14.30 | 14.32 | 2 | 22 |
3 | MKA | Mokama Jn | 15.28 | 15.30 | 2 | 90 |
4 | KIUL | Kiul Jn | 16.20 | 16.22 | 2 | 124 |
5 | JAJ | Jhajha | 17.35 | 17.40 | 5 | 178 |
6 | JSME | Jasidih Jn | 18.22 | 18.24 | 2 | 222 |
7 | CRJ | Chittaranjan | 19.29 | 19.31 | 2 | 307 |
8 | ASN | Asansol Jn | 20.15 | 20.40 | 25 | 332 |
9 | ADRA | Adra Jn | 21.35 | 21.50 | 15 | 373 |
10 | HIJ | Hijli | 01.48 | 01.50 | 2 | 548 |
11 | BLS | Balasore | 03.18 | 03.20 | 2 | 660 |
12 | BHC | Bhadrakh | 04.20 | 04.22 | 2 | 722 |
13 | JJKR | Jajpur Keonjhar Road | 04.50 | 04.52 | 2 | 765 |
14 | CTC | Cuttack | 05.45 | 05.50 | 5 | 837 |
15 | BBS | Bhubaneswar | 07.00 | Last | 0 | 865 |
08450 Patna Bhubaneswar Weekly Special Express