07619 Aurangabad-Hazur Sahib Nanded Inaugural Special
Valid From 20 January 2015 to 20 January 2015
Via: Jalna,Partur,Selu,Manwath Road,Parbhani Junction, Purna Junction.
Code | Station Name | Arrives | Departs | Km | Speed |
AWB | Aurangabad | 00:45 | 0.0 | 84 | |
J | Jalna | 01:30 | 01:32 | 62.7 | 95 |
PTU | Partur | 02:00 | 02:01 | 107.0 | 57 |
SELU | Selu | 02:30 | 02:31 | 134.6 | 47 |
MVO | Manwath Road | 02:50 | 02:51 | 149.6 | 42 |
PBN | Parbhani Junction | 03:30 | 03:32 | 177.0 | 28 |
PAU | Purna Junction | 04:33 | 04:35 | 205.5 | 16 |
NED | Hazur Sahib Nanded• |
07619 Aurangabad-Hazur Sahib Nanded Inaugural Special