Site icon IRCTC NEWS

07205 Secunderabad JN (SC)- Kakinada Town (CCT) Janasadharan Special

07205 Secunderabad JN (SC)- Kakinada Town (CCT) Janasadharan Special

Valid From 13th January 2015 to 17th January 2015.

Runs from source: Tuesday, Thursday, Saturday.

Station Day Schedule Km
Arr Dep
SECUNDERABAD JN(SC) 1 22:40 0
MAULA ALI(MLY) 1 22:46 22:48 6
NALGONDA(NLDA) 2 00:20 00:22 110
MIRYALAGUDA(MRGA) 2 00:50 00:52 148
VISHNUPURAM(VNUP) 2 01:20 01:22 169
NADIKODE(NDKD) 2 01:40 01:42 186
PIDUGURALLA(PGRL) 1 02:10 21:12 208
SATTENAPALLE(SAP) 2 02:45 02:47 239
GUNTUR JN(GNT) 2 04:40 04:45 282
VIJAYAWADA JN(BZA) 2 05:55 06:10 315
UPPALUR(UPL) 2 06:45 06:46 334
TARIGOPPULA(TGU) 2 06:59 07:00 340
GUDIVADA JN(GDV) 2 07:25 07:27 358
MANDAVALLI(MDVL) 2 07:45 07:46 379
KAIKOLUR(KKLR) 2 07:53 07:55 387
AKIVIDU(AKVD) 2 08:10 08:12 404
BHIMAVARAM TOWN(BVRT) 2 08:25 08:27 421
TANUKU(TNKU) 2 09:00 09:02 451
NIDADAVOLU JN(NDD) 2 09:25 09:27 468
RAJAMUNDRY(RJY) 2 10:20 10:22 490
DWARAPUDI(DWP) 2 10:43 10:45 510
ANAPARTI(APT) 2 10:55 10:57 514
SAMALKOT JN(SLO) 2 11:20 11:22 540
KAKINADA TOWN(CCT) 2 11:45 552
07205 Secunderabad JN (SC)- Kakinada Town (CCT) Janasadharan Special
Exit mobile version