Site icon IRCTC NEWS

07110 Sabarimalai Special Kollam JN to Hyderabad Decan

Valid from 15th January 2015 to 16th January 2015

Runs from source: Thu,Fri

07110 Sabarimalai Special Kollam JN to Hyderabad Decan

Via: KAYANKULAM,CHENGANNUR,TIRUVALLA,KOTTAYAM, ERNAKULAM TOWN,ALUVA,Thrisur,Palakkad,Coimbatore Jn, Tiruppur,Erode Jn,Salem Jn,Jolarpettai,Katpadi Jn, Renigunta Jn,Sri Kalahasti,Venkatagiri,Gudur Jn, Nellore,Kavali,Ongole, Chirala, Bapatla, Nidubrolu, Tenali Jn, Vijayawada Jn,Madhira, Khammam, Dornakal Jn, Mahbubabad, Warangal, Kazipet Jn, Jangaon,Secunderabad Jn

Station Day Schedule Km
Arr Dep
KOLLAM JN(QLN) 1 23:50 0
KAYANKULAM(KYJ) 2 00:20 00:30 41
CHENGANNUR(CNGR) 2 00:53 00:55 62
TIRUVALLA(TRVL) 2 01:03 01:05 71
KOTTAYAM(KTYM) 2 01:45 01:53 96
ERNAKULAM TOWN(ERN) 2 03:20 03:25 159
ALUVA(AWY) 2 03:43 03:45 176
THRISUR(TCR) 2 04:32 04:35 231
PALAKKAD(PGT) 2 05:55 06:15 306
COIMBATORE JN(CBE) 2 07:25 07:30 360
TIRUPPUR(TUP) 2 08:18 08:20 411
ERODE JN(ED) 2 09:10 09:15 461
SALEM JN(SA) 2 10:10 10:13 523
JOLARPETTAI(JTJ) 2 11:48 11:50 643
KATPADI JN(KPD) 2 12:58 13:00 727
RENIGUNTA JN(RU) 2 15:20 15:35 856
SRI KALAHASTI(KHT) 2 15:55 15:57 879
VENKATAGIRI(VKI) 2 16:18 16:20 904
GUDUR JN(GDR) 2 17:13 17:15 939
NELLORE(NLR) 2 17:40 17:42 978
KAVALI(KVZ) 2 18:00 18:02 1028
ONGOLE(OGL) 2 19:10 19:12 1094
CHIRALA(CLX) 2 19:58 20:00 1143
BAPATLA(BPP) 2 20:15 20:17 1158
NIDUBROLU(NDO) 2 20:32 20:34 1179
TENALI JN(TEL) 2 20:45 20:47 1201
VIJAYAWADA JN(BZA) 2 21:50 22:05 1232
MADHIRA(MDR) 2 22:43 22:45 1281
KHAMMAM(KMT) 2 23:10 23:12 1326
DORNAKAL JN(DKJ) 2 23:40 23:42 1349
MAHBUBABAD(MABD) 2 23:53 23:55 1373
WARANGAL(WL) 3 00:58 01:00 1433
KAZIPET JN(KZJ) 3 01:15 01:17 1453
JANGAON(ZN) 3 02:10 02:12 1501
SECUNDERABAD JN(SC) 3 04:30 04:40 1593
HYDERABAD DECAN(HYB) 3 05:25 1601
07110 Sabarimalai Special Kollam JN to Hyderabad Decan
Exit mobile version