Site icon IRCTC NEWS

07109 SABARIMALAI SPECIAL start running from today

Special Train 07109 SABARIMALAI SPECIAL start running from today the complete details available below:

Runs from source: Tue,Fri

  Station Day Sch Arr Sch Dep Dist (Km.)
1. HYDERABAD DECAN(HYB) 1 16:05 0
2. SECUNDERABAD JN(SC) 1 16:30 16:40 9
3. JANGAON(ZN) 1 18:05 18:07 101
4. KAZIPET JN(KZJ) 1 18:50 18:52 149
5. WARANGAL(WL) 1 19:05 19:07 169
6. MAHBUBABAD(MABD) 1 19:50 19:52 229
7. DORNAKAL JN(DKJ) 1 20:25 20:27 253
8. KHAMMAM(KMT) 1 20:47 20:49 276
9. MADHIRA(MDR) 1 21:20 21:22 321
10. VIJAYAWADA JN(BZA) 1 22:25 22:40 370
11. TENALI JN(TEL) 1 23:16 23:18 401
12. NIDUBROLU(NDO) 1 23:43 23:45 423
13. BAPATLA(BPP) 2 00:02 00:05 444
14. CHIRALA(CLX) 2 00:17 00:19 459
15. ONGOLE(OGL) 2 01:15 01:17 508
16. KAVALI(KVZ) 2 01:58 02:00 574
17. NELLORE(NLR) 2 03:01 03:03 624
18. GUDUR JN(GDR) 2 04:08 04:10 663
19. VENKATAGIRI(VKI) 2 04:36 04:38 698
20. SRI KALAHASTI(KHT) 2 04:52 04:54 723
21. RENIGUNTA JN(RU) 2 06:00 06:15 746
22. KATPADI JN(KPD) 2 07:58 08:00 875
23. JOLARPETTAI(JTJ) 2 09:08 09:10 959
24. SALEM JN(SA) 2 10:37 10:40 1079
25. ERODE JN(ED) 2 11:40 12:05 1141
26. TIRUPPUR(TUP) 2 12:48 12:50 1191
27. COIMBATORE JN(CBE) 2 13:40 13:45 1242
28. PALAKKAD(PGT) 2 15:00 15:05 1296
29. THRISUR(TCR) 2 16:17 16:20 1371
30. ALUVA(AWY) 2 17:10 17:12 1426
31. ERNAKULAM TOWN(ERN) 2 17:45 17:50 1443
32. KOTTAYAM(KTYM) 2 18:50 18:55 1505
33. TIRUVALLA(TRVL) 2 19:23 19:25 1531
34. CHENGANNUR(CNGR) 2 19:38 19:40 1540
35. KAYANKULAM(KYJ) 2 19:58 20:00 1560
36. KOLLAM JN(QLN) 2 21:30 1601
07109 SABARIMALAI SPECIAL start running from today
Exit mobile version