06626 Coimbatore Main(CBE)-Chengalpattu(CGL) Special
Via: Tiruppur Somanur,Tiruppur,Erode Junction,Karur Junction, Tiruchchirappalli Junction,Vriddhachalam Junction,Villupuram Junction,Melmaruvathur
Code | Station Name | Arrives | Departs | Km | Speed |
CBE | Coimbatore Main | 22:50 | 0.0 | 66 | |
SNO | Tiruppur Somanur | 23:20 | 23:25 | 32.8 | 71 |
TUP | Tiruppur | 23:40 | 23:45 | 50.5 | 60 |
ED | Erode Junction | 00:35 | 00:40 | 100.7 | 65 |
KRR | Karur Junction | 01:40 | 01:45 | 165.6 | 61 |
TPJ | Tiruchchirappalli Junction | 03:00 | 03:15 | 241.9 | 80 |
VRI | Vriddhachalam Junction | 04:48 | 05:00 | 365.5 | 73 |
VM | Villupuram Junction | 05:45 | 05:50 | 420.1 | 62 |
MLMR | Melmaruvathur | 06:55 | 07:00 | 487.6 | 36 |
CGL | Chengalpattu Junction | 08:00 |
06626 Coimbatore Main(CBE)-Chengalpattu(CGL) Special