Site icon IRCTC NEWS

06546 rameswaram yasvantpur express special train

06546 rameswaram yasvantpur express special train

०६५४६ रामेश्वरम यशवंतपुर एक्सप्रेस स्पेशल ट्रेन

Valid from 13th April 2015 (Subject to Further Announcement)

Runs from source: Monday

Station Day Sch Arr Sch Dep Km
RAMESWARAM(RMM) 1 09:15 0
MANDAPAM(MMM) 1 09:43 09:45 18
MADURAI JN(MDU) 1 12:35 12:50 161
DINDIGUL JN(DG) 1 13:45 13:55 227
TIRUCHCHIRAPALI(TPJ) 1 15:45 15:55 322
KARUR(KRR) 1 17:12 17:15 397
NAMAKKAL(NMKL) 1 17:43 17:45 431
RASIPURAM(RASP) 1 18:23 18:25 457
SALEM JN(SA) 1 18:55 19:00 483
TIRUPATTUR JN(TPT) 1 20:28 20:30 595
JOLARPETTAI A(JTJA) 1 21:05 21:06 604
KUPPAM(KPN) 1 21:25 21:26 644
BANGARAPET(BWT) 1 21:54 21:55 679
KRISHNARAJAPURM(KJM) 1 22:48 22:50 735
YASVANTPUR JN(YPR) 1 23:30 755
06546 rameswaram yasvantpur express special train
Exit mobile version