Site icon IRCTC NEWS

06541 Yasvantpur Pandharpur Bi Weekly Special Express

06541 Yasvantpur Pandharpur Bi Weekly Special Express

06541 Yasvantpur Pandharpur Bi Weekly Special Express

Valid from 15th September 2015 (subject to further announcements)

Runs from source: Mon,Thu

Station Day Sch Arr Sch Dep Km
YASVANTPUR JN(YPR) 1 18:00 0
TUMKUR(TK) 1 18:58 19:00 65
ARSIKERE JN(ASK) 1 20:55 21:00 160
DAVANGERE(DVG) 1 23:40 23:43 320
HUBLI JN(UBL) 2 03:10 03:25 473
DHARWAR(DWR) 2 03:45 03:47 493
BELGAUM(BGM) 2 05:50 05:52 614
GHATPRABHA(GPB) 2 06:50 06:51 672
KUDACHI(KUD) 2 07:43 07:44 719
MIRAJ JN(MRJ) 2 08:40 08:50 752
KAVATHE MAHANKL(KVK) 2 09:49 09:50 797
DHALGAON(DLGN) 2 10:04 10:05 813
SANGOLA(SGLA) 2 10:40 10:42 859
PANDHARPUR(PVR) 2 11:35 889
06541 Yasvantpur Pandharpur Bi Weekly Special Express
Exit mobile version