Site icon IRCTC NEWS

06337 GUWAHATI(GHY)-KOCHUVELI(KCVL) Special

Valid from 14th January to 17th January 2015

06337 GUWAHATI(GHY)-KOCHUVELI(KCVL) Special

Runs from source: Wed

  Station Day Sch Arr Sch Dep Distance (Km.)
1. GUWAHATI(GHY) 1 23:25 0
2. KAMAKHYA(KYQ) 1 23:43 23:45 7
3. GOAL PARA TOWN(GLPT) 2 01:15 01:17 129
4. NEW BONGAIGAON(NBQ) 2 02:45 02:50 209
5. KOKRAJHAR(KOJ) 2 03:18 03:20 237
6. NEW ALIPURDUAR(NOQ) 2 04:23 04:25 316
7. NEW COOCH BEHAR(NCB) 2 05:00 05:02 334
8. DHUPGURI(DQG) 2 06:40 06:42 395
9. NEW JALPAIGURI(NJP) 2 08:20 08:35 460
10. KISHANGANJ(KNE) 2 09:46 09:48 547
11. BARSOI JN(BOE) 2 10:45 10:47 605
12. MALDA TOWN(MLDT) 2 12:45 12:55 693
13. RAMPUR HAT(RPH) 2 15:11 15:13 813
14. DURGAPUR(DGR) 2 18:05 18:40 936
15. ASANSOL JN(ASN) 2 19:40 19:50 984
16. ADRA JN(ADRA) 2 20:50 20:55 1025
17. BANKURA(BQA) 2 21:35 21:37 1084
18. BISHNUPUR(VSU) 2 21:50 21:52 1114
19. MIDNAPORE(MDN) 2 23:00 23:02 1186
20. HIJILLI(HIJ) 2 23:45 23:50 1209
21. BALASORE(BLS) 3 01:05 01:07 1321
22. BHADRAKH(BHC) 3 02:30 02:32 1383
23. CUTTACK(CTC) 3 04:40 04:42 1498
24. BHUBANESWAR(BBS) 3 05:30 05:40 1526
25. KHURDA ROAD JN(KUR) 3 06:10 06:20 1545
26. BRAHMAPUR(BAM) 3 08:15 08:17 1692
27. PALASA(PSA) 3 10:00 10:02 1766
28. SRIKAKULAM ROAD(CHE) 3 11:00 11:02 1839
29. VIZIANAGRAM JN(VZM) 3 12:15 12:17 1908
30. VISAKHAPATNAM(VSKP) 3 13:20 13:40 1969
31. DUVVADA(DVD) 3 14:10 14:11 1986
32. SAMALKOT JN(SLO) 3 15:55 15:57 2119
33. RAJAMUNDRY(RJY) 3 16:45 16:47 2170
34. VIJAYAWADA JN(BZA) 3 19:50 20:05 2319
35. NEW GUNTUR(NGNT) 3 20:55 20:57 2350
36. TENALI JN(TEL) 3 21:35 21:37 2374
37. ONGOLE(OGL) 3 23:10 23:12 2481
38. NELLORE(NLR) 4 00:50 00:52 2597
39. GUDUR JN(GDR) 4 02:05 02:07 2636
40. PERAMBUR(PER) 4 04:20 04:30 2773
41. ARAKKONAM(AJJ) 4 05:53 05:55 2842
42. KATPADI JN(KPD) 4 06:50 06:55 2903
43. JOLARPETTAI(JTJ) 4 08:25 08:30 2986
44. SALEM JN(SA) 4 09:50 09:55 3106
45. ERODE JN(ED) 4 11:00 11:20 3169
46. TIRUPPUR(TUP) 4 12:03 12:05 3219
47. PODANUR JN(PTJ) 4 12:58 13:00 3263
48. PALAKKAD(PGT) 4 14:05 14:10 3311
49. THRISUR(TCR) 4 16:17 16:20 3386
50. ALUVA(AWY) 4 17:07 17:10 3441
51. ERNAKULAM TOWN(ERN) 4 17:45 17:50 3458
52. KOTTAYAM(KTYM) 4 19:00 19:05 3521
53. TIRUVALLA(TRVL) 4 19:33 19:35 3546
54. CHENGANNUR(CNGR) 4 19:48 19:50 3555
55. KOLLAM JN(QLN) 4 21:05 21:10 3616
56. KOCHUVELI(KCVL) 4 22:30 3675
06337 GUWAHATI(GHY)-KOCHUVELI(KCVL) Special
Exit mobile version