06009 Chennai Egmore(MS)-Nagercoil Junction (NCJ) SF Special
Valid From 19th January 2015 to 20th January 2015.
Via: Tambaram Chengalpattu Junction Villupuram Junction Vriddhachalam Junction Tiruchchirappalli Junction Dindigul Junction Madurai Junction Virudunagar Junction Satur Kovilpatti Tirunelveli Junction Valliyur
Code | Station Name | Arrives | Departs | Km | Speed |
MS | Chennai Egmore | 15:00 | 0.0 | 64 | |
TBM | Tambaram | 15:23 | 15:25 | 24.7 | 56 |
CGrL | Chengalpattu Junction | 15:58 | 16:00 | 55.5 | 55 |
VM | Villupuram Junction | 17:53 | 17:55 | 158.4 | 76 |
VRI | Vriddhachalam Junction | 18:38 | 18:40 | 213.1 | 62 |
TPJ | Tiruchchirappalli Junction | 20:40 | 20:55 | 336.6 | 60 |
DG | Dindigul Junction | 22:30 | 22:35 | 431.0 | 50 |
MDU | Madurai Junction | 23:50 | 23:55 | 493.3 | 60 |
VPT | Virudunagar Junction | 00:38 | 00:40 | 536.5 | 91 |
SRT | Satur | 00:58 | 01:00 | 563.8 | 56 |
CVP | Kovilpatti | 01:23 | 01:25 | 585.2 | 52 |
TEN | Tirunelveli Junction | 02:40 | 02:45 | 649.8 | 92 |
VLY | Valliyur | 03:13 | 03:15 | 692.7 | 31 |
NCJ | Nagercoil Junction | 04:15 | 724.0 | – |
06009 Chennai Egmore(MS)-Nagercoil Junction (NCJ) SF Special