05725 New Jalpaiguri – New CoochBehar InterCity Special
Valid From 17th to 30th June 2015 (subject to further announcements)
Via: Jalpaiguri Road New Maynaguri Dhupguri Falakata Ghoksadanga
Code | Station Name | Arrives | Departs | Km | Speed |
NJP | New Jalpaiguri Junction | 09:45 | 0.0 | 45 | |
JPE | Jalpaiguri Road | 10:30 | 10:31 | 33.5 | 53 |
NMX | New Maynaguri | 10:44 | 10:45 | 45.0 | 41 |
DQG | Dhupguri | 11:15 | 11:16 | 65.3 | 14 |
FLK | Falakata | 12:50 | 12:51 | 87.7 | 25 |
GDX | Ghoksadanga | 13:29 | 13:30 | 103.3 | 66 |
NCB | New Cooch Behar Junction | 13:50 |
05725 New Jalpaiguri New CoochBehar InterCity Special