Site icon IRCTC NEWS

05008 Howrah to Ramnagar Weekly Summer Special

05008 Howrah to Ramnagar Weekly Summer Special

ट्रैन ०५००८ हावड़ा-रामनगर साप्ताहिक विशेष ट्रेन

05008 Howrah – Ramnagar Weekly Summer Special will leave Howrah at 8.35 hrs. o­n every Sunday between April 10 and June 26, 2016.

Runs from source: Sunday

Valid from 10th April to 26th June 2016 (subject to further announcements)

Train for Jasidih to gonad, Sonapur

BARDDHAMAN to CHHAPRA Train

Station Day Sch Arr Sch Dep Km.
HOWRAH JN 1 08:35 0
BARDDHAMAN 1 09:53 09:55 95
DURGAPUR 1 10:49 10:51 158
ASANSOL JN 1 11:21 11:23 206
MADHUPUR JN 1 12:28 12:30 287
JASIDIH JN(JSME) 1 12:55 12:57 316
JHAJHA(JAJ) 1 14:00 14:05 360
KIUL JN(KIUL) 1 14:50 14:52 414
BARAUNI JN 1 16:00 16:20 453
SHAHPUR PATOREE 1 17:10 17:12 503
HAJIPUR JN(HJP) 1 18:15 18:20 541
SONPUR JN(SEE) 1 18:30 18:35 547
CHHAPRA(CPR) 1 20:50 21:00 600
SIWAN JN(SV) 1 22:00 22:05 661
THAWE JN(THE) 1 22:40 22:42 689
TAMKUHI ROAD 1 23:52 23:54 725
PADRAUNA 2 00:34 00:36 757
KAPTANGANJ 2 01:35 01:40 788
GORAKHPUR 2 02:30 02:45 827
KHALILABAD 2 03:23 03:25 862
BASTI(BST) 2 03:50 03:55 892
GONDA JN(GD) 2 05:15 05:20 981
SITAPUR CANT 2 08:20 08:28 1140
BAREILLY(BE) 2 11:50 12:00 1301
BAREILLY CITY 2 12:15 12:17 1304
IZZATNAGAR 2 12:40 12:42 1309
BHOJIPURA JN 2 12:56 12:58 1321
BAHERI(BHI) 2 13:27 13:29 1353
KICHHA(KHH) 2 13:48 13:50 1368
PANTNAGAR 2 14:07 14:09 1379
LAL KUAN(LKU) 2 14:30 14:32 1385
BAZPUR(BPZ) 2 15:20 15:22 1424
KASHIPUR(KPV) 2 16:05 16:10 1444
RAMNAGAR 2 16:45 1471
05008 Howrah to Ramnagar Weekly Summer Special
Exit mobile version