Site icon IRCTC NEWS

0500705007 Vishakapatnam to Krishnarajapuram Super Fast Special

05007 Vishakapatnam to Krishnarajapuram Super Fast Special

05007 Ramnagar-Howrah Weekly Summer Special will leave Ramnagar at 17.55 hrs. o­n every Friday between April 8 and June 24,2016.

Runs from source: Friday

Valid from 8th April to 24th June 2016 (subject to further announcements)

The train will have General Second Class, Sleeper Class and Air-Conditioned coaches.

Kashipur to Pantnagar Train

Lal Kuan Station to Gonda Station train

Station Day Sch Dist
Arr Dep
RAMNAGAR(RMR) 1 17:55 0
KASHIPUR(KPV) 1 18:18 18:23 28
BAZPUR(BPZ) 1 18:42 18:44 48
LAL KUAN(LKU) 1 19:40 19:55 86
PANTNAGAR(PBW) 1 20:07 20:09 92
KICHHA(KHH) 1 20:19 20:21 104
BAHERI(BHI) 1 20:36 20:38 119
BHOJIPURA JN(BPR) 1 21:20 21:25 151
IZZATNAGAR(IZN) 1 21:58 22:00 163
BAREILLY CITY(BC) 1 22:35 22:40 168
BAREILLY(BE) 1 23:10 23:15 170
SITAPUR CANT(SCC) 2 02:10 02:20 332
GONDA JN(GD) 2 05:15 05:20 491
BASTI(BST) 2 06:45 06:50 580
KHALILABAD(KLD) 2 07:20 07:22 610
GORAKHPUR(GKP) 2 08:20 08:35 644
KAPTANGANJ JN(CPJ) 2 09:20 09:25 683
PADRAUNA(POU) 2 09:50 09:52 715
TAMKUHI ROAD(TOI) 2 10:30 10:32 746
THAWE JN(THE) 2 12:20 12:25 782
SIWAN JN(SV) 2 13:20 13:25 811
CHHAPRA(CPR) 2 15:15 15:20 871
SONPUR JN(SEE) 2 16:25 16:30 925
HAJIPUR JN(HJP) 2 16:40 16:50 931
SHAHPUR PATOREE(SPP) 2 17:50 17:55 968
BARAUNI JN(BJU) 2 19:50 20:10 1018
KIUL JN(KIUL) 2 21:45 21:47 1058
JHAJHA(JAJ) 2 23:25 23:30 1112
JASIDIH JN(JSME) 3 00:30 00:32 1155
MADHUPUR JN(MDP) 3 00:58 01:00 1184
ASANSOL JN(ASN) 3 02:18 02:20 1266
DURGAPUR(DGR) 3 02:50 02:52 1309
BARDDHAMAN(BWN) 3 04:33 04:35 1372
HOWRAH JN(HWH) 3 07:10 1467
0500705007 Vishakapatnam to Krishnarajapuram Super Fast Special
Exit mobile version