Site icon IRCTC NEWS

04403 Anand Vihar Terminal-Udhampur Express

04403 Anand Vihar Terminal-Udhampur Express

Valid From 1st January to 31st January 2015

No: 04403

Train Name: ANVT-UHP EXPRESS

Runs from source: Tue,Thu,Sat

Station Day Schedule Km
Arr Dep
1. ANAND VIHAR TERMINAL(ANVT) 1 21:00 0
2. GHAZIABAD(GZB) 1 21:35 21:37 13
3. MEERUT CITY(MTC) 1 22:30 22:40 60
4. SAHARANPUR(SRE) 2 01:00 01:05 174
5. AMBALA CANT JN(UMB) 2 02:25 02:33 255
6. LUDHIANA JN(LDH) 2 04:25 04:35 369
7. JALANDHAR CANT(JRC) 2 05:35 05:40 421
8. PATHANKOT CANTT(PTKC) 2 07:05 07:10 534
9. JAMMU TAWI(JAT) 2 09:45 09:55 633
10. UDHAMPUR(UHP) 2 11:35 686
04403 Anand Vihar Terminal-Udhampur Express
Exit mobile version