CNB BDTS Inaugural Special

04143 Kanpur Bandra Inaugural Special Train via Kanpur Anwrganj (CPA), Kannauj(KJN),Fatehgarh(FGR),Farrukhabad(FBD), Kasganj(KSJ),Hathras City(HTC),Mathura Cant(MRT),Mathura Jn(MTJ),Bharatpur Jn(BTE),Sawai Madhopur(SWM),Kota Jn(KOTA),Ramganj Mandi(RMA),Nagda Jn(NAD),Ratlam Jn(RTM),Godhra Jn(GDA),Vadodara Jn(BRC),Bharuch Jn(BH),Surat(ST),Vapi(VAPI),Borivali(BVI).

Valid From 7th January 2015 to 9th January 2015.

Runs from source: Wed

Station Day

Schedule

Km
Arr Dep
1. KANPUR CENTRAL(CNB) 1 16:00 0
2. KANPUR ANWRGANJ(CPA) 1 16:15 16:17 3
3. KANNAUJ(KJN) 1 19:21 19:23 81
4. FATEHGARH(FGR) 1 20:26 20:28 135
5. FARRUKHABAD(FBD) 1 20:50 21:00 140
6. KASGANJ(KSJ) 1 22:40 22:50 248
7. HATHRAS CITY(HTC) 1 23:35 23:36 311
8. MATHURA CANT(MRT) 2 01:05 01:07 351
9. MATHURA JN(MTJ) 2 01:20 01:30 353
10. BHARATPUR JN(BTE) 2 03:35 03:40 415
11. SAWAI MADHOPUR(SWM) 2 05:48 05:50 597
12. KOTA JN(KOTA) 2 07:10 07:20 705
13. RAMGANJ MANDI(RMA) 2 08:38 08:40 777
14. NAGDA JN(NAD) 2 10:58 11:00 930
15. RATLAM JN(RTM) 2 11:35 11:45 975
16. GODHRA JN(GDA) 2 15:20 15:22 1164
17. VADODARA JN(BRC) 2 16:27 16:40 1237
18. BHARUCH JN(BH) 2 17:40 17:42 1307
19. SURAT(ST) 2 18:55 19:00 1366
20. VAPI(VAPI) 2 20:14 20:16 1458
21. BORIVALI(BVI) 2 22:26 22:29 1599
22. BANDRA TERMINUS(BDTS) 2 23:05 1617
04143 Kanpur Bandra Inaugural Special Train
Tagged on:                 

One thought on “04143 Kanpur Bandra Inaugural Special Train

Leave a Reply

Your email address will not be published. Required fields are marked *