Site icon IRCTC NEWS

03429 Malda Town Anand Vihar Janasadharan Special

03429 Malda Town Anand Vihar Janasadharan Special

Valid from 9th to 24th March 2015

Runs from source: Monday

Station Day Sch Arr Sch Dep Km.
MALDA TOWN(MLDT) 1 09:05 0
NEW FARAKKA JN(NFK) 1 09:43 09:45 35
BARHARWA JN(BHW) 1 10:22 10:24 49
SAHIBGANJ JN(SBG) 1 11:21 11:26 103
BHAGALPUR(BGP) 1 12:53 12:58 177
JAMALPUR JN(JMP) 1 14:02 14:07 230
KIUL JN(KIUL) 1 15:15 15:20 275
MOKAMEH JN(MKA) 1 15:58 16:00 309
BAKHTIYARPUR JN(BKP) 1 16:38 16:40 353
PATNA JN(PNBE) 1 18:10 18:20 398
ARA(ARA) 1 19:20 19:22 448
MUGHAL SARAI JN(MGS) 1 23:02 23:12 610
VARANASI JN(BSB) 1 23:48 23:58 629
LUCKNOW(LKO) 2 05:40 05:50 930
MORADABAD(MB) 2 11:30 11:40 1256
ANAND VIHAR TERMINAL(ANVT) 2 14:35 1410
03429 Malda Town Anand Vihar Janasadharan Special
Exit mobile version