02510 Suvidha Special between Kamakhya to Bengaluru
Runs from source: Tuesdays
26thApril; 3rd, 10th, 17th, 24th, 31stMay, and 7th, 14th, 21st & 28thJune, 2016 (Tuesdays) (subject to further announcements)
Station | Day | Sch Arr | Sch Dep | Dist |
KAMAKHYA(KYQ) | 1 | 20:10 | 0 | |
NEW BONGAIGAON(NBQ) | 1 | 23:00 | 23:05 | 202 |
NEW JALPAIGURI(NJP) | 2 | 02:35 | 02:45 | 454 |
KISHANGANJ(KNE) | 2 | 03:50 | 03:52 | 541 |
MALDA TOWN(MLDT) | 2 | 06:40 | 06:50 | 686 |
RAMPUR HAT(RPH) | 2 | 09:10 | 09:12 | 807 |
HOWRAH JN(HWH) | 2 | 12:20 | 12:40 | 1014 |
KHARAGPUR JN(KGP) | 2 | 14:25 | 14:27 | 1131 |
BHADRAKH(BHC) | 2 | 17:30 | 17:32 | 1312 |
CUTTACK(CTC) | 2 | 18:40 | 18:45 | 1427 |
BHUBANESWAR(BBS) | 2 | 19:10 | 19:15 | 1455 |
KHURDA ROAD JN(KUR) | 2 | 19:50 | 20:00 | 1474 |
BRAHMAPUR(BAM) | 2 | 21:45 | 21:47 | 1621 |
VIZIANAGRAM JN(VZM) | 3 | 00:50 | 01:00 | 1837 |
DUVVADA(DVD) | 3 | 03:03 | 03:05 | 1902 |
VIJAYAWADA JN(BZA) | 3 | 07:50 | 08:00 | 2234 |
CHENNAI CENTRAL(MAS) | 3 | 14:50 | 15:15 | 2664 |
KATPADI JN(KPD) | 3 | 17:15 | 17:17 | 2800 |
BANGALORE CANT(BNC) | 3 | 21:15 | 3028 |
02510 Suvidha Special between Kamakhya to Bengaluru