Site icon IRCTC NEWS

01014 Nagpur(NGP)- Mumbai CST(CSTM) Special

01014 Nagpur(NGP)- Mumbai CST(CSTM) Special

Runs from source: Saturday

Via: WARDHA JN(WR),BADNERA JN(BD),AKOLA JN(AK),BHUSAVAL JN(BSL),JALGAON JN(JL),MANMAD JN(MMR),NASIK ROAD(NK),IGATPURI(IGP),KALYAN JN(KYN),DADAR(DR)

Station Day Schedule Km
Arr Dep
NAGPUR(NGP) 1 20:20 0
WARDHA JN(WR) 1 22:10 22:13 79
BADNERA JN(BD) 1 23:40 23:45 175
AKOLA JN(AK) 2 00:50 00:53 253
BHUSAVAL JN(BSL) 2 04:10 04:20 393
JALGAON JN(JL) 2 04:42 04:44 417
MANMAD JN(MMR) 2 06:37 06:40 577
NASIK ROAD(NK) 2 07:45 07:50 650
IGATPURI(IGP) 2 09:05 09:10 701
KALYAN JN(KYN) 2 10:57 11:00 784
DADAR(DR) 2 11:53 11:55 828
MUMBAI CST(CSTM) 2 12:15 837
01014 Nagpur(NGP)- Mumbai CST(CSTM) Special
Exit mobile version