Site icon IRCTC NEWS

00116 Sawantwadi Road – Mumbai Angnewadi Special

00116 Sawantwadi Road – Mumbai Angnewadi Special

Runs from source: Sun,Fri

Valid from 8th January to 9th January 2015

Station Day Sch Dist
Arr Dep
1. SAWANTWADI ROAD(SWV) 1 04:30 0
2. KUDAL(KUDL) 1 04:46 04:48 30
3. SINDHUDURG(SNDD) 1 05:00 05:02 44
4. KANKAVLI(KKW) 1 05:14 05:16 69
5. RATNAGIRI(RN) 1 06:35 06:40 225
6. CHIPLUN(CHI) 1 07:44 07:46 331
7. ROHA(ROHA) 1 10:05 10:11 510
8. PANVEL(PNVL) 1 11:40 11:45 587
9. THANE(TNA) 1 12:30 12:32 622
10. DADAR(DR) 1 13:00 13:02 647
11. MUMBAI CST(CSTM) 1 13:20 655
00116 Sawantwadi Road – Mumbai Angnewadi Special
Exit mobile version