Site icon IRCTC NEWS

New Train 01033 Mumbai CST – Madgaon Ganpati Special

New Train 01033 Mumbai CST – Madgaon Ganpati Special

मुंबई सीएसटी – मडगांव गणपति स्पेशल

Runs from source: Thu

Valid from 10th Sep to 1st October 2015 (subject to further announcements)

24 halts. 73 intermediate Stations between Mumbai CST and Madgaon Junction

Station Day Sch Arr Sch Dep Km
MUMBAI CST(CSTM) 1   00:20 0
DADAR(DR) 1 00:35 00:38 9
THANE(TNA) 1 01:12 01:15 34
PANVEL(PNVL) 1 02:10 02:15 68
ROHA(ROHA) 1 04:20 04:30 145
MANGAON(MNI) 1 05:00 05:02 188
VEER(VEER) 1 05:20 05:22 211
KHED(KHED) 1 06:30 06:32 283
CHIPLUN(CHI) 1 07:00 07:02 324
SAVARDA(SVX) 1 07:30 07:32 350
ARAVALI ROAD(AVRD) 1 07:46 07:48 364
SANGMESHWAR(SGR) 1 08:00 08:02 384
RATNAGIRI(RN) 1 09:15 09:20 430
ADAVALI(ADVI) 1 09:50 09:52 475
VILAVADE(VID) 1 10:08 10:10 496
RAJAPUR ROAD(RAJP) 1 10:32 10:34 520
VAIBHAVWADI ROAD(VBW) 1 10:46 10:48 543
KANKAVLI(KKW) 1 11:18 11:20 586
SINDHUDURG(SNDD) 1 11:38 11:40 611
KUDAL(KUDL) 1 11:52 11:54 626
ZARAP(ZARP) 1 12:06 12:08 640
SAWANTWADI ROAD(SWV) 1 12:18 12:20 655
MADURE(MADR) 1 12:32 12:34 665
THIVIM(THVM) 1 12:52 12:54 700
KARMALI(KRMI) 1 13:32 13:34 725
MADGAON(MAO) 1 14:10   765
New Train 01033 Mumbai CST – Madgaon Ganpati Special
Exit mobile version