09015 Bandra Gorakhpur Suvidha Superfast Special Train start from 2nd October till 13th November 2016.
Mumbai Gorakhpur Diwali Special
Vapi Gorakhpur Special train
Station | Day | Sch Arr | Sch Dep | DistKm |
BANDRA TERMINUS(BDTS) | 1 | 05:10 | 0 | |
BORIVALI(BVI) | 1 | 05:40 | 05:43 | 19 |
VAPI(VAPI) | 1 | 07:29 | 07:31 | 159 |
SURAT(ST) | 1 | 08:50 | 08:55 | 252 |
VADODARA JN(BRC) | 1 | 10:40 | 10:50 | 381 |
GODHRA JN(GDA) | 1 | 12:00 | 12:02 | 454 |
DAHOD(DHD) | 1 | 12:58 | 13:00 | 528 |
RATLAM JN(RTM) | 1 | 14:40 | 15:00 | 643 |
KOTA JN(KOTA) | 1 | 18:35 | 18:40 | 913 |
SAWAI MADHOPUR(SWM) | 1 | 20:18 | 20:20 | 1020 |
GANGAPUR CITY(GGC) | 1 | 21:10 | 21:15 | 1084 |
HINDAUN CITY(HAN) | 1 | 21:45 | 21:47 | 1128 |
ACHHNERA JN(AH) | 1 | 23:55 | 00:20 | 1230 |
MATHURA JN(MTJ) | 2 | 01:25 | 01:35 | 1265 |
KASGANJ(KSJ) | 2 | 03:25 | 03:30 | 1370 |
KANNAUJ(KJN) | 2 | 05:55 | 06:00 | 1537 |
KANPUR ANWRGANJ(CPA) | 2 | 07:33 | 07:35 | 1615 |
KANPUR CENTRAL(CNB) | 2 | 07:45 | 07:55 | 1617 |
LUCKNOW(LKO) | 2 | 09:25 | 09:35 | 1691 |
GONDA JN(GD) | 2 | 11:55 | 12:00 | 1808 |
BASTI(BST) | 2 | 13:15 | 13:20 | 1897 |
GORAKHPUR(GKP) | 2 | 14:40 | 1961 |
09015 Bandra Gorakhpur Suvidha Superfast Special Train