Site icon IRCTC NEWS

09008 Bhagat Ki Kothi Bandra Terminus Holiday Special

09008 Bhagat Ki Kothi Bandra Terminus Holiday Special

Station Day Sch Arr Sch Dep Km
1. BHAGAT KI KOTHI(BGKT) 1 21:20 0
2. LUNI JN(LUNI) 1 21:43 21:46 29
3. PALI MARWAR(PMY) 1 22:16 22:18 70
4. MARWAR JN(MJ) 1 23:05 23:08 100
5. FALNA(FA) 2 00:04 00:06 167
6. ABU ROAD(ABR) 2 01:50 02:00 266
7. PALANPUR JN(PNU) 2 03:22 03:27 318
8. MAHESANA JN(MSH) 2 04:26 04:28 383
9. AHMEDABAD JN(ADI) 2 06:25 06:50 471
10. ANAND JN(ANND) 2 07:49 07:51 534
11. VADODARA JN(BRC) 2 08:40 08:45 570
12. BHARUCH JN(BH) 2 09:43 09:45 640
13. SURAT(ST) 2 10:40 10:45 699
14. VALSAD(BL) 2 11:48 11:50 768
15. VAPI(VAPI) 2 12:17 12:19 792
16. BORIVALI(BVI) 2 14:35 14:38 932
17. BANDRA TERMINUS(BDTS) 2 15:20 951
09008 Bhagat Ki Kothi Bandra Terminus Holiday Special
Exit mobile version