02528 Kamakhya-Chennai Central Ac Superfast Express

Runs from source: Wednesday

Valid from 18th Feb to 25th Feb 2015 (Subject to Further Announcement)

Via: New Jalpaiguri,Kishanganj,Malda Town,Howrah Jn,Kharagpur,Balasore,Bhadrakh,Cuttack,Bhubaneswar,Khurda Road Jn,Brahmapur,

Station Day Sch Arr Sch Dep Km
KAMAKHYA(KYQ) 1 20:30 0
NEW JALPAIGURI(NJP) 2 02:35 02:45 454
KISHANGANJ(KNE) 2 03:50 03:52 541
MALDA TOWN(MLDT) 2 06:40 06:50 686
HOWRAH JN(HWH) 2 12:20 12:40 1013
KHARAGPUR JN(KGP) 2 14:30 14:35 1131
BALASORE(BLS) 2 16:01 16:03 1249
BHADRAKH(BHC) 2 17:28 17:30 1311
CUTTACK(CTC) 2 18:43 18:45 1427
BHUBANESWAR(BBS) 2 19:10 19:15 1454
KHURDA ROAD JN(KUR) 2 19:50 20:00 1473
BRAHMAPUR(BAM) 2 21:43 21:45 1620
VIZIANAGRAM JN(VZM) 3 00:50 00:52 1836
VISAKHAPATNAM(VSKP) 3 02:10 02:30 1897
DUVVADA(DVD) 3 03:03 03:05 1915
RAJAMUNDRY(RJY) 3 05:25 05:27 2098
VIJAYAWADA JN(BZA) 3 07:45 08:00 2247
ONGOLE(OGL) 3 09:42 09:44 2386
NELLORE(NLR) 3 11:01 11:03 2502
CHENNAI CENTRAL(MAS) 3 14:25 2677
02528 Kamakhya-Chennai Central Ac Superfast Express
Tagged on:                         

Leave a Reply

Your email address will not be published. Required fields are marked *