01111 GWL-GD SPL ONE WAY
Running Start From 25th December upto 26 Dec for One Way Only.
Runs from source: Thu
Station | Day | Sch | Km | ||
Arr | Dep |
1. | GWALIOR JN.(GWL) | 1 | 13:10 | 0 | |
2. | MORENA(MRA) | 1 | 13:38 | 13:40 | 39 |
3. | AGRA CANTT(AGC) | 1 | 15:30 | 15:35 | 119 |
4. | MATHURA JN(MTJ) | 1 | 16:28 | 16:30 | 173 |
5. | FARIDABAD(FDB) | 1 | 18:21 | 18:23 | 285 |
6. | HAZRAT NIZAMUDDIN(NZM) | 1 | 18:55 | 19:05 | 306 |
7. | GHAZIABAD(GZB) | 1 | 19:52 | 19:55 | 334 |
8. | MORADABAD(MB) | 1 | 22:35 | 22:45 | 475 |
9. | BAREILLY(BE) | 2 | 00:10 | 00:12 | 565 |
10. | LUCKNOW(LKO) | 2 | 04:35 | 05:10 | 800 |
11. | BARABANKI JN(BBK) | 2 | 06:05 | 06:06 | 829 |
12. | GONDA JN(GD) | 2 | 07:30 | 917 |
01111 GWL-GD SPL ONE WAY
Pingback:PUNE-ERNAKULAM JN(ERS) PREMIUM Special 02059