00112 Madgaon Mumbai CST Special

Valid from 8th to 9th March 2015 (subject to further announcements)

Runs from source: Sunday

Station Day Sch Km.
Arr Dep
MADGAON(MAO) 1 16:00 0
KARMALI(KRMI) 1 16:30 16:31 41
THIVIM(THVM) 1 16:44 16:45 65
SAWANTWADI ROAD(SWV) 1 17:09 17:10 111
KUDAL(KUDL) 1 17:44 17:45 140
SINDHUDURG(SNDD) 1 17:54 17:55 154
KANKAVLI(KKW) 1 18:09 18:10 179
VAIBHAVWADI ROAD(VBW) 1 18:24 18:25 222
VILAVADE(VID) 1 18:44 18:45 269
RATNAGIRI(RN) 1 19:40 19:45 335
SANGMESHWAR(SGR) 1 20:19 20:20 382
CHIPLUN(CHI) 1 21:04 21:05 441
KHED(KHED) 1 21:29 21:30 482
MANGAON(MNI) 2 00:09 00:10 578
ROHA(ROHA) 2 02:10 02:15 620
PANVEL(PNVL) 2 03:40 03:45 697
THANE(TNA) 2 05:20 05:23 732
DADAR(DR) 2 05:45 05:48 757
MUMBAI CST(CSTM) 2 06:15 765
00112 Madgaon Mumbai CST Special

Leave a Reply

Your email address will not be published. Required fields are marked *