00111 Mumbai CST Madgaon Special Train
मुंबई सीएसटी – मडगांव स्पेशल
Valid till 23rd March only (subject to further announcements)
Station Name | Arrives | Departs | Day# | Km | Speed |
Mumbai CST | 11:05 | 1 | 0.0 | 35 | |
Mumbai Dadar Central | 11:20 | 11:23 | 1 | 8.6 | 73 |
Thane | 11:43 | 11:46 | 1 | 32.9 | 24 |
Panvel Junction | 13:10 | 13:15 | 1 | 65.9 | 35 |
Roha | 15:25 | 15:30 | 1 | 141.6 | 63 |
Mangaon | 15:59 | 16:00 | 1 | 172.0 | 41 |
Khed | 17:39 | 17:40 | 1 | 240.0 | 61 |
Chiplun | 18:09 | 18:10 | 1 | 269.6 | 52 |
Sangameshwar Road | 18:59 | 19:00 | 1 | 312.2 | 49 |
Ratnagiri | 19:40 | 19:45 | 1 | 345.0 | 64 |
Vilavade | 20:29 | 20:30 | 1 | 392.0 | 69 |
Vaibhavwadi Road | 20:59 | 21:00 | 1 | 425.3 | 98 |
Kankavali | 21:19 | 21:20 | 1 | 456.4 | 76 |
Sindhudurg | 21:34 | 21:35 | 1 | 474.1 | 53 |
Kudal | 21:47 | 21:48 | 1 | 484.7 | 78 |
Sawantwadi Road | 22:04 | 22:05 | 1 | 505.5 | 52 |
Karmali | 22:59 | 23:00 | 1 | 552.3 | 55 |
Madgaon Junction• | 23:30 | 1 | 579.8 | – |
00111 Mumbai CST Madgaon Special Train